Reload
Gold Rush Run 501 2022
Start time: Thursday 27. January 17:00
Last update: 30. January 2022
21. mai 17:37
Entrants Status Trail Last update Results

Checkpoint 5:   Kerttujärvi

Standing in to checkpoint Standing out from checkpoint Best leg-results
  Year   Time used Distance Speed
GRR501 2025 2024 Harald Tunheim 4h 59min 82 km 16.5
GRR501 2025 2024 Roger Dahl 5h 19min 82 km 15.4
GRR501 2025 2024 Brage Nilsen Jaeger 5h 28min 82 km 15.0
GRR501 2025 2024 Hanna Lyrek 5h 31min 82 km 14.9
GRR501 2025 2024 Ben Voigt 5h 37min 82 km 14.6
GRR501 2025 2024 Alexander Johansson 5h 41min 82 km 14.4
Gold Rush Run 501 2022 Johan Väisänen 5h 31min 78 km 14.1
Gold Rush Run 501 2022 Ole Wingren 5h 40min 78 km 13.8
Gold Rush Run 501 - 2023 2023 Steinar Kristensen 5h 14min 72 km 13.8
GRR501 2025 2024 Johan Väisänen 6h 02min 82 km 13.6
Gold Rush Run 501 2022 Roger Dahl 5h 46min 78 km 13.5
GRR501 2025 2024 Tom Frode Johansen 6h 07min 82 km 13.4
Gold Rush Run 501 - 2023 2023 Torkil Hansen 5h 23min 72 km 13.4
GRR501 2025 2024 Johan Berger 6h 08min 82 km 13.4
GRR501 2025 2024 Daniel Juillaguet 6h 09min 82 km 13.3
Gold Rush Run 501 - 2023 2023 Bernt Henriksen 5h 25min 72 km 13.3
Gold Rush Run 501 2022 Steinar Kristensen 5h 53min 78 km 13.3
GRR501 2025 2024 Maarten Van Cauwenberghe 6h 12min 82 km 13.2
Gold Rush Run 501 2022 Ronny Wingren 5h 54min 78 km 13.2
Gold Rush Run 501 - 2023 2023 Johan Väisänen 5h 29min 72 km 13.1

Checkpoints

1 Kuukkelinlampi 80 km
2 Nellim 1 101 km
3 Roiro 85 km
4 Nellim 2 85 km
5 Kerttujärvi 78 km
6 Tankavaara 88 km