
|
|||||||
| Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tankavaara | 27/1 17:04 | 9 | |||||||||
| Kuukkelinlampi | 27/1 22:26 | 28/1 02:17 | 9 | 05:22 | 14,9 km/h | 05:22 | 03:50 | 03:50 | 41,6 | 80 km | 80 km |
| Nellim 1 | 28/1 09:15 | 28/1 15:21 | 9 | 06:58 | 14,5 km/h | 12:21 | 06:05 | 09:55 | 44,5 | 101 km | 181 km |
| Roiro | 28/1 21:03 | 29/1 01:12 | 9 | 05:42 | 14,9 km/h | 18:03 | 04:09 | 14:04 | 43,8 | 85 km | 266 km |
| Nellim 2 | 29/1 07:51 | 29/1 13:47 | 8 | 06:39 | 12,8 km/h | 24:42 | 05:56 | 20:00 | 44,7 | 85 km | 351 km |
| Kerttujärvi | 29/1 19:41 | 29/1 21:40 | 8 | 05:54 | 13,2 km/h | 30:36 | 01:59 | 21:59 | 41,8 | 78 km | 429 km |
| Tankavaara | 30/1 05:15 | 07:35 | 11,6 km/h | 38:12 | 21:59 | 36,5 | 88 km | 517 km |
| Mandatory stops | |||
|---|---|---|---|
| Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:58