|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Tankavaara | 27/1 17:10 | 16 | |||||||||
Kuukkelinlampi | 27/1 22:40 | 27/1 22:40 | 16 | 05:30 | 14,5 km/h | 05:30 | 00:00 | 00:00 | 0,0 | 80 km | 80 km |
Nellim 1 | 28/1 08:57 | 28/1 14:09 | 15 | 10:16 | 9,8 km/h | 15:47 | 05:11 | 05:11 | 24,8 | 101 km | 181 km |
Roiro | 28/1 19:57 | 28/1 19:57 | 15 | 05:48 | 14,7 km/h | 21:35 | 00:00 | 05:11 | 19,4 | 85 km | 266 km |
Nellim 2 | 29/1 01:46 | 29/1 06:57 | 14 | 05:49 | 14,6 km/h | 27:24 | 05:11 | 10:22 | 27,5 | 85 km | 351 km |
Kerttujärvi | 29/1 12:28 | 29/1 12:28 | 14 | 05:31 | 14,1 km/h | 32:55 | 00:00 | 10:22 | 24,0 | 78 km | 429 km |
Tankavaara | 29/1 21:41 | 09:13 | 9,5 km/h | 42:08 | 10:22 | 19,8 | 88 km | 517 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:52