|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Tankavaara | 27/1 17:14 | 16 | |||||||||
Kuukkelinlampi | 27/1 22:55 | 28/1 02:43 | 9 | 05:41 | 14,1 km/h | 05:41 | 03:47 | 03:47 | 40,0 | 80 km | 80 km |
Nellim 1 | 28/1 09:37 | 28/1 16:16 | 8 | 06:54 | 14,6 km/h | 12:35 | 06:38 | 10:26 | 45,3 | 101 km | 181 km |
Roiro | 28/1 22:14 | 29/1 02:01 | 8 | 05:58 | 14,2 km/h | 18:33 | 03:47 | 14:13 | 43,4 | 85 km | 266 km |
Nellim 2 | 29/1 09:39 | 29/1 16:03 | 7 | 07:38 | 11,1 km/h | 26:11 | 06:24 | 20:37 | 44,0 | 85 km | 351 km |
Kerttujärvi | 29/1 22:43 | 30/1 02:01 | 7 | 06:40 | 11,7 km/h | 32:51 | 03:18 | 23:55 | 42,1 | 78 km | 429 km |
Tankavaara | 30/1 11:13 | 09:12 | 9,6 km/h | 42:03 | 23:55 | 36,3 | 88 km | 517 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:48