|
||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Tankavaara | 27/1 17:20 | 12 | |||||||||
Kuukkelinlampi | 27/1 22:50 | 28/1 02:58 | 12 | 05:30 | 14,5 km/h | 05:30 | 04:07 | 04:07 | 42,8 | 80 km | 80 km |
Nellim 1 | 28/1 10:05 | 28/1 15:57 | 11 | 07:07 | 14,2 km/h | 12:38 | 05:51 | 09:58 | 44,1 | 101 km | 181 km |
Roiro | 28/1 22:52 | 29/1 03:31 | 11 | 06:55 | 12,3 km/h | 19:33 | 04:39 | 14:37 | 42,8 | 85 km | 266 km |
Nellim 2 | 29/1 11:09 | 29/1 16:23 | 8 | 07:38 | 11,1 km/h | 27:11 | 05:14 | 19:51 | 42,2 | 85 km | 351 km |
Kerttujärvi | 00:00 | 27:11 | 19:51 | 42,2 | 78 km | 429 km | |||||
Tankavaara | 88 km | 517 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:42