|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Tankavaara | 27/1 17:48 | 14 | |||||||||
Kuukkelinlampi | 27/1 23:41 | 28/1 03:52 | 14 | 05:53 | 13,6 km/h | 05:53 | 04:10 | 04:10 | 41,4 | 80 km | 80 km |
Nellim 1 | 28/1 10:52 | 28/1 17:49 | 13 | 07:00 | 14,4 km/h | 12:54 | 06:56 | 11:06 | 46,3 | 101 km | 181 km |
Roiro | 28/1 23:19 | 29/1 03:13 | 13 | 05:30 | 15,5 km/h | 18:24 | 03:54 | 15:00 | 44,9 | 85 km | 266 km |
Nellim 2 | 29/1 09:37 | 29/1 15:29 | 11 | 06:24 | 13,3 km/h | 24:48 | 05:52 | 20:52 | 45,7 | 85 km | 351 km |
Kerttujärvi | 29/1 21:15 | 29/1 21:38 | 10 | 05:46 | 13,5 km/h | 30:34 | 00:23 | 21:15 | 41,0 | 78 km | 429 km |
Tankavaara | 30/1 05:37 | 07:59 | 11,0 km/h | 38:34 | 21:15 | 35,5 | 88 km | 517 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:14