|
|||||||
Checkpoint | Time in | Time out | D | Time used |
Speed | Acc. time used |
Stop time |
Acc. stop time |
% stop time |
Distance | Acc. distance |
---|---|---|---|---|---|---|---|---|---|---|---|
Tankavaara | 27/1 17:52 | 11 | |||||||||
Kuukkelinlampi | 27/1 23:28 | 28/1 03:24 | 11 | 05:36 | 14,3 km/h | 05:36 | 03:55 | 03:55 | 41,2 | 80 km | 80 km |
Nellim 1 | 28/1 10:02 | 28/1 15:07 | 11 | 06:38 | 15,2 km/h | 12:14 | 05:04 | 09:00 | 42,4 | 101 km | 181 km |
Roiro | 28/1 20:52 | 29/1 00:05 | 11 | 05:45 | 14,8 km/h | 17:59 | 03:13 | 12:13 | 40,4 | 85 km | 266 km |
Nellim 2 | 29/1 06:14 | 29/1 09:36 | 8 | 06:09 | 13,8 km/h | 24:08 | 03:22 | 15:35 | 39,2 | 85 km | 351 km |
Kerttujärvi | 29/1 15:50 | 29/1 18:42 | 6 | 06:14 | 12,5 km/h | 30:23 | 02:52 | 18:27 | 37,8 | 78 km | 429 km |
Tankavaara | 30/1 02:56 | 08:14 | 10,7 km/h | 38:37 | 18:27 | 32,3 | 88 km | 517 km |
Mandatory stops | |||
---|---|---|---|
Duration | Checkpoint | Time in | Time out |
Starting differential adjustment: 00:10